Luxury Ocean View La Jolla House
Price Details
Price per night: $ 1,500
Cleaning Fee: $ 300 Single Fee
Minimum no of nights: 2
Security deposit: $ 1,000
Listing Details
Property ID: 48
Property Size: 3,100 ft2
Rooms: 11
Bedrooms: 4
Bathrooms: 3
Check-in Hour: 4pm
Check-Out Hour: 11am
Private Bathroom: Yes
Private Entrance: Yes
Features
Bathroom
Body Soap
Cleaning Supplies
Conditioner
Hair Dryer
Hot Water
Make up Remover
Shampoo
Shower Gel
Toilet Paper
Towels
Bedroom
AC-Heat Mini Split
Black Out Curtains
Charging Station
Chest of Drawers
Closet
Extra Blankets & Sheets
Extra Pillows
Full Length Mirror
Hangers
Iron
Robes
White Noise Machine
Kitchen & Dining
Plates & Silverware
Pots & Pans
Other Features
Air Conditioner
Dryer
firepit
fireplace
Free Parking on Premises
Heating and Cooling
Hot Tub
Indoor Fireplace
Non Smoking
Parking
Patio-Balcony
Pool
pool table
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 |
||||||
2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 |
9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 |
16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 |
23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 |
30 $ 1,500 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 | 5 $ 1,500 | 6 $ 1,500 |
|
7 $ 1,500 | 8 $ 1,500 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 | 12 $ 1,500 | 13 $ 1,500 |
14 $ 1,500 | 15 $ 1,500 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 | 19 $ 1,500 | 20 $ 1,500 |
21 $ 1,500 | 22 $ 1,500 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 | 26 $ 1,500 | 27 $ 1,500 |
28 $ 1,500 | 29 $ 1,500 | 30 $ 1,500 | 31 $ 1,500 |
past
today
booked